<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January analytics</title>
	<atom:link href="http://www.rapideyereality.com/archives/2010/01/31/january-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapideyereality.com/archives/2010/01/31/january-analytics/</link>
	<description>Personal blog of Brad "Otis" Willis, writer, traveler, amateur photographer, and family man</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:17:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: February minutiae &#124; Rapid Eye Reality</title>
		<link>http://www.rapideyereality.com/archives/2010/01/31/january-analytics/comment-page-1/#comment-63664</link>
		<dc:creator>February minutiae &#124; Rapid Eye Reality</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapideyereality.com/?p=2581#comment-63664</guid>
		<description>[...] forgot&#8211;again, because February does the short thing&#8211;to list the minutiae of my month as I promised to do every month this [...]</description>
		<content:encoded><![CDATA[<p>[...] forgot&#8211;again, because February does the short thing&#8211;to list the minutiae of my month as I promised to do every month this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February minutiae &#124; Rapid Eye Reality</title>
		<link>http://www.rapideyereality.com/archives/2010/01/31/january-analytics/comment-page-1/#comment-63665</link>
		<dc:creator>February minutiae &#124; Rapid Eye Reality</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapideyereality.com/?p=2581#comment-63665</guid>
		<description>[...] forgot&#8211;again, because February does the short thing&#8211;to list the minutiae of my month as I promised to do every month this [...]</description>
		<content:encoded><![CDATA[<p>[...] forgot&#8211;again, because February does the short thing&#8211;to list the minutiae of my month as I promised to do every month this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius_Goat</title>
		<link>http://www.rapideyereality.com/archives/2010/01/31/january-analytics/comment-page-1/#comment-63002</link>
		<dc:creator>Julius_Goat</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapideyereality.com/?p=2581#comment-63002</guid>
		<description>Primer is the bomb.  That is all.</description>
		<content:encoded><![CDATA[<p>Primer is the bomb.  That is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.rapideyereality.com/archives/2010/01/31/january-analytics/comment-page-1/#comment-62982</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapideyereality.com/?p=2581#comment-62982</guid>
		<description>Have you checked out daytum.com?  it&#039;s a web app that is made for tracking all of this - pretty cool.  I wish I could find the link where I read about it (I&#039;m sure it&#039;s lifehacker).  But Nicholas Feltron does a Feltron Annual Report (http://feltron.com/) that is super cool and he tracks all his data there (in fact he&#039;s one of the founders/developers and wanted a site for that specific purpose).

ANYWAY - I think it&#039;s a neat idea to track things like that. :)</description>
		<content:encoded><![CDATA[<p>Have you checked out daytum.com?  it&#8217;s a web app that is made for tracking all of this &#8211; pretty cool.  I wish I could find the link where I read about it (I&#8217;m sure it&#8217;s lifehacker).  But Nicholas Feltron does a Feltron Annual Report (<a href="http://feltron.com/" rel="nofollow">http://feltron.com/</a>) that is super cool and he tracks all his data there (in fact he&#8217;s one of the founders/developers and wanted a site for that specific purpose).</p>
<p>ANYWAY &#8211; I think it&#8217;s a neat idea to track things like that. <img src='http://www.rapideyereality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

